<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Blog</title>
	<atom:link href="http://www.surfdock.ie/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surfdock.ie</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 15:05:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Latest addition to the Surfdock Team &#8211; Lewis Eickholt (Starboard SUP)</title>
		<link>http://www.surfdock.ie/2012/05/latest-addition-to-the-surfdock-team-lewis-eickholt-starboard-sup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-addition-to-the-surfdock-team-lewis-eickholt-starboard-sup</link>
		<comments>http://www.surfdock.ie/2012/05/latest-addition-to-the-surfdock-team-lewis-eickholt-starboard-sup/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:30:11 +0000</pubDate>
		<dc:creator>surfdock</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[lewis eickholt]]></category>
		<category><![CDATA[starboard]]></category>
		<category><![CDATA[SUP]]></category>
		<category><![CDATA[surfdock]]></category>
		<category><![CDATA[surfdock team]]></category>
		<category><![CDATA[surfdock team riders]]></category>

		<guid isPermaLink="false">http://www.surfdock.ie/blog/?p=2853</guid>
		<description><![CDATA[We have recently taken on the Starboard SUP range in the shop and are delighted that Lewis Eickholt has agreed to represent Surfdock on Starboard SUP. Lewis won the Surfdock SUP Spring Race Series in the crossover board class, which &#8230; <a href="http://www.surfdock.ie/2012/05/latest-addition-to-the-surfdock-team-lewis-eickholt-starboard-sup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3050" title="lewis" src="http://www.surfdock.ie/wp-content/uploads/2012/05/lewis.jpg" alt="" width="300" height="300" /></p>
<p>We have recently taken on the Starboard SUP range in the shop and are delighted that Lewis Eickholt has agreed to represent Surfdock on Starboard SUP.</p>
<p>Lewis won the Surfdock SUP Spring Race Series in the crossover board class, which has impressed all of us. At 16 years he is not only a great SUP racer, but is also a keen sailor and windsurfer and has started to compete in local and national competitions.</p>
<p><img class="aligncenter size-medium wp-image-3051" title="lewis 2" src="http://www.surfdock.ie/wp-content/uploads/2012/05/lewis-2-300x200.jpg" alt="" width="300" height="200" /></p>
<p>We are looking forward to working with Lewis in the future and most importantly can&#8217;t wait to see him perform in the ranked SUP race events across the country this year. He has just received his new Starboard 12&#8217;6 Race BOP and he can&#8217;t wait to try it out in the Dublin Bay SUP Classic.</p>
<p>Check out the Starboard SUP product range on their <a href="http://www.star-board-sup.com/">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfdock.ie/2012/05/latest-addition-to-the-surfdock-team-lewis-eickholt-starboard-sup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Docklands Summer Festival</title>
		<link>http://www.surfdock.ie/2012/05/docklands-summer-festival/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=docklands-summer-festival</link>
		<comments>http://www.surfdock.ie/2012/05/docklands-summer-festival/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:36:08 +0000</pubDate>
		<dc:creator>surfdock</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[docklands summer festival]]></category>
		<category><![CDATA[grand canal dock]]></category>
		<category><![CDATA[kayaking]]></category>
		<category><![CDATA[SUP]]></category>
		<category><![CDATA[SUP DUblin]]></category>
		<category><![CDATA[surfdock]]></category>

		<guid isPermaLink="false">http://www.surfdock.ie/blog/?p=3024</guid>
		<description><![CDATA[As a special promotion on May 26th and 27th we are running great value “come and try it” sessions as part of the Dublin Docklands Festival. If you fancy trying the exciting new sport of stand up paddling or have &#8230; <a href="http://www.surfdock.ie/2012/05/docklands-summer-festival/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3078" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.surfdock.ie/wp-content/uploads/2012/05/docklandsslide1.jpg"><img class="size-full wp-image-3078" title="docklandsslide" src="http://www.surfdock.ie/wp-content/uploads/2012/05/docklandsslide1.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Docklands Summer Festival 26th/27th May</p></div>
<p>As a special promotion on May 26th and 27th we are running great value “come and try it” sessions as part of the Dublin Docklands Festival.</p>
<p>If you fancy trying the exciting new sport of stand up paddling or have a go at kayaking then we have half hour classes running over the course of two days from 10am-4pm.</p>
<p>Classes are only €5 per person.</p>
<p>If you would like to participate in this great offer then pre-booking and payment is recommended. Please contact us on 01-6683945.</p>
<p>We will supply all equipment necessary, kayaks, SUPs, wetsuits and buoyancy aids. You may wish to bring old runners for your feet if you do not have wetsuit booties.</p>
<p>Please note that the minimum age for going on the water is 8 years and anyone aged under 16 must be accompanied by an adult who is also going on the water.</p>
<p>All participants must also sign waivers. Waivers for those under 18 must be signed by a parent or guardian.</p>
<p>For other activities happening on the Docklands area that weekend, have a look at the <a href="http://www.docklandssummerfestival.com/">Festival website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfdock.ie/2012/05/docklands-summer-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Range of Kids Wetsuits in stock</title>
		<link>http://www.surfdock.ie/2012/05/full-range-of-kids-wetsuits-in-stock/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=full-range-of-kids-wetsuits-in-stock</link>
		<comments>http://www.surfdock.ie/2012/05/full-range-of-kids-wetsuits-in-stock/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:18:51 +0000</pubDate>
		<dc:creator>surfdock</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[kids wetsuits]]></category>
		<category><![CDATA[o'neill reactor toddler full suit]]></category>
		<category><![CDATA[o'neill youth epic]]></category>
		<category><![CDATA[o'neill youth reactor]]></category>
		<category><![CDATA[wetsuits for children]]></category>

		<guid isPermaLink="false">http://www.surfdock.ie/blog/?p=3021</guid>
		<description><![CDATA[We are ready for the summer (when it finally arrives!) with a new delivery of O&#8217;Neill short and full length wetsuits for toddlers, children and teenagers. We stock all sizes from ages 1 to 16. Our O&#8217;Neill Reactor 3/2 mm &#8230; <a href="http://www.surfdock.ie/2012/05/full-range-of-kids-wetsuits-in-stock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surfdock.ie/wp-content/uploads/2012/05/1548.jpg"><img class="aligncenter size-medium wp-image-3031" title="1548" src="http://www.surfdock.ie/wp-content/uploads/2012/05/1548-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>We are ready for the summer (when it finally arrives!) with a new delivery of O&#8217;Neill short and full length wetsuits for toddlers, children and teenagers. We stock all sizes from ages 1 to 16.</p>
<p>Our <a href="http://www.surfdock.ie/product_info.php?products_id=1261">O&#8217;Neill Reactor</a> 3/2 mm suit for €65 (full suit) or €49 (<a href="http://www.surfdock.ie/product_info.php?products_id=1264">shorty</a>) is a great suit for any water sports activity like sailing, windsurfing, surfing, stand up paddleboarding or kayaking in the summer. For the younger kids the <a href="http://www.surfdock.ie/product_info.php?products_id=1263">Reactor Toddler</a> full suit for €45 is a great option.</p>
<p>A warmer suit for year round use is the <a href="http://www.surfdock.ie/product_info.php?products_id=1262">O&#8217;Neill Epic 5/3</a> which is the same construction as the O&#8217;Neill Epic wetsuit for adults. The extra level of warmth thanks to the thicker neoprene means the kids can spend more time in and on the water. The price for this suit is €109.</p>
<p>We also have neoprene booties and slippers for children in store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfdock.ie/2012/05/full-range-of-kids-wetsuits-in-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Arrivals &#8211; Surfboards / SUP</title>
		<link>http://www.surfdock.ie/2012/05/new-arrivals-surfboards-sup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-arrivals-surfboards-sup</link>
		<comments>http://www.surfdock.ie/2012/05/new-arrivals-surfboards-sup/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:25:08 +0000</pubDate>
		<dc:creator>surfdock</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[7S superfish]]></category>
		<category><![CDATA[aloha bean]]></category>
		<category><![CDATA[gnaraloo]]></category>
		<category><![CDATA[gutter lover]]></category>
		<category><![CDATA[haydenshapes]]></category>
		<category><![CDATA[hypto krypto]]></category>
		<category><![CDATA[psychedelic germ]]></category>
		<category><![CDATA[shortboards]]></category>
		<category><![CDATA[surfboards dublin]]></category>
		<category><![CDATA[surfdock]]></category>
		<category><![CDATA[the pulse]]></category>
		<category><![CDATA[walden sup]]></category>
		<category><![CDATA[webber surfboards]]></category>

		<guid isPermaLink="false">http://www.surfdock.ie/blog/?p=2839</guid>
		<description><![CDATA[We have just unpacked our new range of 2012 surfboards and they are looking pretty darn special! There are some well known favourites like the 7S Super Fish II range that has been updated for 2012 and is now available &#8230; <a href="http://www.surfdock.ie/2012/05/new-arrivals-surfboards-sup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<a href="http://www.surfdock.ie/wp-content/gallery/product-images/new-surfboard-range.jpg" title="" class="shutterset_singlepic37" >
	<img class="ngg-singlepic ngg-center" src="http://www.surfdock.ie/wp-content/gallery/cache/37__600x275_new-surfboard-range.jpg" alt="new-surfboard-range" title="new-surfboard-range" />
</a>

<p>We have just unpacked our new range of 2012 surfboards and they are looking pretty darn special!</p>
<p>There are some well known favourites like the <a href="http://www.surfdock.ie/product_info.php?products_id=1260">7S Super Fish II</a> range that has been updated for 2012 and is now available in a really nice looking blue tint. Its generous outline and smooth rocker makes this board incredibly easy to ride. If you&#8217;re looking for a high volume, easy to ride surfboard that will increase your wave count then the Super Fish II is the board for you.</p>
<p>Another favourite in the shop has been Greg Webber&#8217;s The Pulse, a fish based hybrid and the most versatile board in the Webber range. Greg&#8217;s latest innovation is the <a href="http://www.surfdock.ie/product_info.php?products_id=1254">Webber Gutter Lover</a>, the shortest and fullest of the small wave boards. It feels alive and responsive and comes with a tri/quad option that allows you to tune the board to your local conditions.</p>
<p>We also have some brand new additions to our surfboard range and are stoked to stock the new Haydenshapes boards. Both the <a href="http://www.surfdock.ie/product_info.php?products_id=1255">Hypto Krypto</a> and <a href="http://www.surfdock.ie/product_info.php?products_id=1256">Psychedelic Germ</a> are built with Futureflex Technology, using high density EPS foam with a parabolic carbon fiber frame to create a board with a high energy, rapid spring back resulting in ultimate speed and drive. The <a href="http://www.surfdock.ie/product_info.php?products_id=1255">Hypto Krypto</a> is the one stop board that you can travel all around the world having fun in average conditions, as well as taking to the barrel and open face when the swell pumps! The <a href="http://www.surfdock.ie/product_info.php?products_id=1256">Psychedelic Germ</a> is a board that can be ridden in all conditions up to 4ft. It is fast, responsive and easy to ride.</p>
<p>The Aloha board range has been around for 30 years, but is new to our shop and we are excited about the <a href="http://www.surfdock.ie/product_info.php?products_id=1257">Aloha Bean</a>. This progressive shortboard transfers the performance features of a standard shortboard into a more compact design that’s incredibly fast and responsive in small-to-medium size waves. Fast and full of spark as a thruster or a quad; the Bean offers acrobatic performance in the smaller sizes, and reliability in the higher volume sizes. As a general rule you can ride the Bean 3-to-6 inches shorter than your regular shortboard.</p>
<p>For beginners we have two sizes of <a href="http://www.surfdock.ie/product_info.php?products_id=1259">Gnaraloo softboards</a> in stock. These boards are super durable and their forgiving shape is great for people who are just learning their skills in the waves. The Gnaraloo boards are the top tier of soft surfboard performance and durability.</p>
<p>And last but not least, we have a new addition to our SUP range, <a href="http://www.surfdock.ie/product_info.php?products_id=1258">Walden&#8217;s Magic Model SUP</a> in a 9&#8217;11&#8243;. The 9&#8217;11&#8243; is an excellent all round performance board that is as comfortable performing on a wave, noseriding in trim or paddling on flat water. It is wider to provide the stability for a beginner to intermediate SUP enthusiast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfdock.ie/2012/05/new-arrivals-surfboards-sup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfdock Summer Camp for kids aged 8-16 years</title>
		<link>http://www.surfdock.ie/2012/05/surfdock-summer-camp-for-kids-aged-8-16-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surfdock-summer-camp-for-kids-aged-8-16-years</link>
		<comments>http://www.surfdock.ie/2012/05/surfdock-summer-camp-for-kids-aged-8-16-years/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:56:47 +0000</pubDate>
		<dc:creator>surfdock</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[fun camp]]></category>
		<category><![CDATA[kids camp]]></category>
		<category><![CDATA[kids camp dublin]]></category>
		<category><![CDATA[summer camp]]></category>
		<category><![CDATA[summer camp dublin]]></category>
		<category><![CDATA[water sports camp]]></category>

		<guid isPermaLink="false">http://www.surfdock.ie/blog/?p=2726</guid>
		<description><![CDATA[The Surfdock Summer Camp is an action filled week of water sports and fun for children aged 8-16 years. The children learn sailing, windsurfing, kayaking and stand up paddleboarding in the safe surroundings of the Grand Canal Basin. We offer &#8230; <a href="http://www.surfdock.ie/2012/05/surfdock-summer-camp-for-kids-aged-8-16-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2567" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.surfdock.ie/summercamp"><img class="size-medium wp-image-2567" title="group-photo-for-web-600x400" src="http://www.surfdock.ie/wp-content/uploads/2012/05/group-photo-for-web-600x400-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Surfdock Fun Watersports Camp for children 8-16 years</p></div>
<p>The Surfdock Summer Camp is an action filled week of water sports and fun for children aged 8-16 years. The children learn sailing, windsurfing, kayaking and stand up paddleboarding in the safe surroundings of the Grand Canal Basin.</p>
<p>We offer great discounts for bookings for multiple weeks/children.</p>
<p>More details about the camp are on our <a href="http://www.surfdock.ie/summercamp">Summer Camp Website</a>.</p>
<p>If you have any questions, call us on 01-6683945 or email courses@surfdock.ie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfdock.ie/2012/05/surfdock-summer-camp-for-kids-aged-8-16-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUP (Stand Up Paddleboard) Races</title>
		<link>http://www.surfdock.ie/2012/05/sup-stand-up-paddleboard-races/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sup-stand-up-paddleboard-races</link>
		<comments>http://www.surfdock.ie/2012/05/sup-stand-up-paddleboard-races/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:22:24 +0000</pubDate>
		<dc:creator>surfdock</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.surfdock.ie/blog/?p=3034</guid>
		<description><![CDATA[During April we ran the Surfdock SUP Spring Race Series here in the Grand Canal Dock and were delighted to see a total of 40 racers compete over 4 race nights. Despite tough conditions including gale force winds, rain and &#8230; <a href="http://www.surfdock.ie/2012/05/sup-stand-up-paddleboard-races/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surfdock.ie/wp-content/uploads/2012/05/springraceseries.jpg"><img class="aligncenter size-medium wp-image-3177" title="springraceseries" src="http://www.surfdock.ie/wp-content/uploads/2012/05/springraceseries-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>During April we ran the Surfdock SUP Spring Race Series here in the Grand Canal Dock and were delighted to see a total of 40 racers compete over 4 race nights. Despite tough conditions including gale force winds, rain and cold temperatures we never had less than 18 racers on the water with 27 on the busiest night. It is worth checking out some of the pictures/videos from the different races, all of which can be found on our <a href="http://www.facebook.com/surfdockwatersports">Facebook</a> page.</p>
<p>The competitors were divided into four categories based on board and gender:</p>
<p>Race Board (12&#8217;6) Men&#8217;s &amp; Ladies&#8217;<br />
Crossover Board (all round boards of any size smaller than 12&#8217;6) Men&#8217;s &amp; Ladies&#8217;</p>
<p>Paul Byrne and Jane Downes won their respective classes on the race boards, with Lewis Eickholt and Nina Boeker winning the crossover board classes. The fight for the title in the men&#8217;s crossover board class was a tight battle between Lewis, Brendan Meaney and Colin Harris, who all had a chance to grab the title on the last race night. In the end, Lewis paddled a blinder and won the division.</p>
<p>On the third race night we were joined by journalist Heather Irvine from the Sunday Times, who had just taken a crash course in stand up paddleboarding. This was her first ever SUP race experience and she wrote up a great piece based on her experiences for the Sunday Times Magazine, have a look at what she wrote <a href="http://www.surfdock.ie/2012/04/whats-sup-sunday-times-article-by-heather-irvine/">here</a>.</p>
<p>Our feedback from competitors was that the Dock is a fantastic spot for the races with easy access, free parking and even in strong winds racing is still possible thanks to its sheltered location. This makes it an ideal race location for experienced racers as well as those that are new to the sport.</p>
<p>We are now planning the next race series, which will include fun races for everyone who has not had much experience with SUP races and longer distance races for the more experienced competitors. Watch this space!</p>
<p>In order to get in shape for the races, we will also offer race training sessions for €10/hour, where you can join Surfdock Team riders for a paddle in the Dock to get advice and tips on racing. Dates and times will be announced shortly.</p>
<p>Don&#8217;t have any SUP experience at all? Check out our <a href="http://www.surfdock.ie/courses/stand-up-paddleboarding/">flat water introduction class</a> that runs regularly on weekday evenings and weekends.</p>
<p>&nbsp;</p>
<p><strong>Nationally ranked race event &#8211; Dublin Bay SUP Classic 26th/27th May</strong>, <strong><br />
Dollymount Strand</strong></p>
<p>On the 26th &amp; 27th of May the Dublin Bay SUP Classic will take place in Dollymount.</p>
<p>The event will include races in the following categories:</p>
<h6 data-ft="{&quot;type&quot;:1,&quot;tn&quot;:&quot;K&quot;}">•Team Relay 6km total. (Crossover boards 12ft and shorter only.)<br />
•Technical Sprint Novice 2.25km. (Crossover boards 12ft and shorter only.)<br />
•Technical Sprint 4.5km. (ISA Ranking Event. 12ft 6 or shorter.)<br />
•6-8km Novice Marathon. (Crossover boards 12ft and shorter only.)<br />
•18km Marathon. (ISA Ranking Event. 12ft 6 or shorter.)</h6>
<p>Surfdock are proud sponsor of the team relay race.</p>
<p>More information on the race days can be found on the Dublin Bay SUP Classic <a href="https://www.facebook.com/irishsupdublin">Facebook page</a>.</p>
<p>We are looking forward to a great summer of SUP racing and will hopefully see a lot of racers &#8211; experienced and new &#8211; on the water.</p>
<p>If you have any questions or would like to know more about stand up paddleboarding, the equipment and races, get in touch with us in the shop on 01-6683945 or email <a href="mailto:shop@surfdock.ie">shop@surfdock.ie</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfdock.ie/2012/05/sup-stand-up-paddleboard-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New GoPro Auto &amp; Wall Charger Now in Stock</title>
		<link>http://www.surfdock.ie/2012/05/new-gopro-auto-wall-charger-now-in-stock/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-gopro-auto-wall-charger-now-in-stock</link>
		<comments>http://www.surfdock.ie/2012/05/new-gopro-auto-wall-charger-now-in-stock/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:41:23 +0000</pubDate>
		<dc:creator>surfdock</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[go pro]]></category>
		<category><![CDATA[go pro auto charger]]></category>
		<category><![CDATA[go pro hd hero 2]]></category>
		<category><![CDATA[go pro wall charger]]></category>

		<guid isPermaLink="false">http://www.surfdock.ie/blog/?p=2664</guid>
		<description><![CDATA[We have just received our latest GoPro delivery including two brand new accessories, the wall charger and the auto charger. Dead handy to have for charging your GoPro on the go and at home. With the wall charger you will &#8230; <a href="http://www.surfdock.ie/2012/05/new-gopro-auto-wall-charger-now-in-stock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have just received our latest GoPro delivery including two brand new accessories, the wall charger and the auto charger.</p>
<p>Dead handy to have for charging your GoPro on the go and at home. With the wall charger you will be able to charge two cameras at once, twice as fast as before. It now only takes 2 hours to fully charge them.</p>
<p>&nbsp;</p>
<div id="attachment_2665" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.surfdock.ie/product_info.php?products_id=1252"><img src="http://www.surfdock.ie/wp-content/uploads/2012/05/autocharger-300x300.jpg" alt="" title="autocharger" width="300" height="300" class="size-medium wp-image-2665" /></a><p class="wp-caption-text">Go Pro Auto Charger €35</p></div>
<p>&nbsp;</p>
<div id="attachment_2666" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.surfdock.ie/product_info.php?products_id=1253"><img src="http://www.surfdock.ie/wp-content/uploads/2012/05/gopro-wallchgarger-300x300.jpg" alt="" title="gopro wallchgarger" width="300" height="300" class="size-medium wp-image-2666" /></a><p class="wp-caption-text">Go Pro Wall Charger €49</p></div>
<p>&nbsp;</p>
<p>We also have the <a href="http://www.surfdock.ie/product_info.php?products_id=1244">HD Hero 2 Outdoor and Surf</a> back in stock again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfdock.ie/2012/05/new-gopro-auto-wall-charger-now-in-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull Storm Chase &#8211; Mikey Clancy</title>
		<link>http://www.surfdock.ie/2012/05/red-bull-storm-chase-mikey-clancy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-bull-storm-chase-mikey-clancy</link>
		<comments>http://www.surfdock.ie/2012/05/red-bull-storm-chase-mikey-clancy/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:46:10 +0000</pubDate>
		<dc:creator>surfdock</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[mikey clancy]]></category>
		<category><![CDATA[red bull storm chase]]></category>
		<category><![CDATA[surfdock team rider]]></category>

		<guid isPermaLink="false">http://www.surfdock.ie/blog/?p=2525</guid>
		<description><![CDATA[The Red Bull Storm Chase is a global windsurfing chase for giant waves and wind beyond storm force 10. Sailors from all around the world are registering to take part in this chase, but there will be only 10 sailors &#8230; <a href="http://www.surfdock.ie/2012/05/red-bull-storm-chase-mikey-clancy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.redbullstormchase.com/#top">Red Bull Storm Chase</a> is a global windsurfing chase for giant waves and wind beyond storm force 10. Sailors from all around the world are registering to take part in this chase, but there will be only 10 sailors chosen to hunt down and sail in the biggest storms in the world.</p>
<p>Professional windsurfer and Surfdock Team Rider, Mikey Clancy, has signed up as a sailor for the chase and has made it his mission to seek and challenge the biggest storms in the world!</p>
<p>Check out his <a href="http://www.redbullstormchase.com/sailors/mikey-clancy">profile page</a> for the Red Bull Storm Chase and show him your support by spreading the news. You can follow Mikey on <a href="https://www.facebook.com/MikeyClancy">Facebook</a> and on his <a href="http://www.mikeyclancy.com">blog</a>.</p>
<div id="attachment_2533" class="wp-caption aligncenter" style="width: 610px"><img src="http://www.surfdock.ie/wp-content/uploads/2012/05/mikeyclancy-600x380.jpg" alt="" title="mikeyclancy" width="600" height="380" class="size-large wp-image-2533" /></a><p class="wp-caption-text">Mikey in action in Portmarnock. Photo: Michael Clancy</p></div>
<p>Here&#8217;s a little teaser for the Red Bull Storm Chase:</p>
<div style="display:none"></div>
<p><script language="JavaScript" type="text/javascript" src="http://admin.brightcove.com/js/BrightcoveExperiences.js"></script><script type="text/javascript" src="http://admin.brightcove.com/js/APIModules_all.js"></script><object id="myExperience1573544585001" class="BrightcoveExperience"><param name="showNoContentMessage" value="" /><param name="@videoPlayer" value="1598795171001" /><param name="purl" value="http://www.redbullstormchase.com/" /><param name="bgcolor" value="#000000" /><param name="playerID" value="1573544585001" /><param name="isSlim" value="true" /><param name="flashID" value="myExperience1598795171001" /><param name="debuggerID" value="" /><param name="width" value="940" /><param name="isRTL" value="false" /><param name="startTime" value="1335974289076" /><param name="height" value="529" /><param name="playerKey" value="AQ~~,AAABUzm-koE~,-WZOmp6KwG5gcwENguRPK5lR63MeRj5Q" /><param name="autoStart" value="" /><param name="dynamicStreaming" value="true" /></object><script type="text/javascript">brightcove.createExperiences();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfdock.ie/2012/05/red-bull-storm-chase-mikey-clancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Speed Championship Round 2 &#8211; Burrow Beach 29th April</title>
		<link>http://www.surfdock.ie/2012/04/irish-speed-championship-round-2-burrow-beach-29th-april/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=irish-speed-championship-round-2-burrow-beach-29th-april</link>
		<comments>http://www.surfdock.ie/2012/04/irish-speed-championship-round-2-burrow-beach-29th-april/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:42:41 +0000</pubDate>
		<dc:creator>surfdock</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[burrow beach]]></category>
		<category><![CDATA[irish speedsailing]]></category>
		<category><![CDATA[irish windsurfing speed championships]]></category>
		<category><![CDATA[oisin van gelderen]]></category>

		<guid isPermaLink="false">http://www.surfdock.ie/blog/?p=2486</guid>
		<description><![CDATA[The cold northerlies we have been getting this last month may be keeping less hardy souls in doors, but they certainly made for a great day speed sailing at Burrow Beach yesterday. Congratulations to Surfdock Team Rider Oisin van Gelderen &#8230; <a href="http://www.surfdock.ie/2012/04/irish-speed-championship-round-2-burrow-beach-29th-april/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<a href="http://www.surfdock.ie/wp-content/gallery/speed-champs-round-2/oisin-burrow.png" title="Oisin van Gelderen reached a max speed of 44.747 at Burrow Beach yesterday." class="shutterset_singlepic38" >
	<img class="ngg-singlepic ngg-center" src="http://www.surfdock.ie/wp-content/gallery/cache/38__400x320_oisin-burrow.png" alt="oisin-burrow" title="oisin-burrow" />
</a>

<p>The cold northerlies we have been getting this last month may be keeping less hardy souls in doors, but they certainly made for a great day speed sailing at Burrow Beach yesterday.</p>
<p>Congratulations to Surfdock Team Rider Oisin van Gelderen on winning the event with a maximum speed of 44.747 knots. Well done also to Oisin&#8217;s team mate Steve Flanagan who came in second place with a maximum speed of 42.590 knots.</p>
<p>The full results are up on the <a href="www.irishspeedsailing.com">Speedsailing website</a>.</p>
<p>Have a look at some <a href="https://picasaweb.google.com/eoghanr2003/Speed?feat=email#5736953262147697250" target="_blank">impressions of the day</a> captured by Eoghan Redmond.</p>
<p>The news also made it into the online edition of Boards Magazine, check it out <a href="http://boards.mpora.com/news/irish-speedsailing-championships.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfdock.ie/2012/04/irish-speed-championship-round-2-burrow-beach-29th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
